Free
$0/month
- 1 workspace
- 2 connections
- 1 team member
- Read-only tools, curated catalog
- Community support
- 7 days usage history
Priced on workspaces and connections. Tool calls are never metered.Every plan includes every integration. 14 days on Studio, no card.
Connections are pooled account-wide, so you can spread them across workspaces however your team works.
Billed monthly. Prices in USD.
$0/month
$39/month
Add connections $4/mo, workspaces $12/mo
$89/month
Everything in Starter, plus
Add connections $4/mo, workspaces $12/mo
$199/month
Everything in Studio, plus
Add connections $4/mo, workspaces $12/mo
from$600/month
Everything in Scale, plus
Annual add-ons bill on the same cadence and earn the same discount.
$4 / mo
Add capacity to the account-wide connection pool without moving up a tier.
$12 / mo
One more environment for a brand, a client, or a second account on the same provider.
The same numbers the product enforces, so what you read here is what your account gets.
What each plan includes, and what you can top up.
| Plan limits | Free$0 | Starter$39/mo | Studio$89/mo | Scale$199/mo | Enterprisefrom $600/mo |
|---|---|---|---|---|---|
| WorkspacesSeparate environments for a brand, client, or business unit. | 1 | 3 | 10 | 25 | Custom |
| ConnectionsPooled account-wide, spread across workspaces however you like. | 2 | 15 | 60 | 150 | Custom |
| Team members | 1 | 2 | 8 | 20 | Custom |
| Usage history retention | 7 days | 90 days | 180 days | 1 year | Custom |
| Tool callsNot metered, not billed, and not capped on any plan. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Grow without changing plan.
| Add-ons and billing | Free$0 | Starter$39/mo | Studio$89/mo | Scale$199/mo | Enterprisefrom $600/mo |
|---|---|---|---|---|---|
| Extra connection | Free: Extra connection not included | $4 / mo | $4 / mo | $4 / mo | Custom |
| Extra workspace | Free: Extra workspace not included | $12 / mo | $12 / mo | $12 / mo | Custom |
| Annual billingPay for 10 months, get 12. | Free: Annual billing not included | 2 months free | 2 months free | 2 months free | Custom terms |
| 14-day trial, no cardEvery new account starts on Studio for 14 days, one trial per email and company domain, then moves to Free. | Free: 14-day trial, no card not included | Starter: 14-day trial, no card not included | 14 days | Scale: 14-day trial, no card not included | Enterprise: 14-day trial, no card not included |
What your AI client can actually reach.
| MCP servers and tools | Free$0 | Starter$39/mo | Studio$89/mo | Scale$199/mo | Enterprisefrom $600/mo |
|---|---|---|---|---|---|
| Hosted Streamable HTTP MCP URLNothing to deploy, host, or keep running. | Free: Hosted Streamable HTTP MCP URL included | Starter: Hosted Streamable HTTP MCP URL included | Studio: Hosted Streamable HTTP MCP URL included | Scale: Hosted Streamable HTTP MCP URL included | Enterprise: Hosted Streamable HTTP MCP URL included |
| All 100+ integrations | Free: All 100+ integrations included | Starter: All 100+ integrations included | Studio: All 100+ integrations included | Scale: All 100+ integrations included | Enterprise: All 100+ integrations included |
| Curated tool catalog | Free: Curated tool catalog included | Starter: Curated tool catalog included | Studio: Curated tool catalog included | Scale: Curated tool catalog included | Enterprise: Curated tool catalog included |
| Full catalog through tool searchEvery operation a provider supports stays reachable, not just the curated set. | Free: Full catalog through tool search included | Starter: Full catalog through tool search included | Studio: Full catalog through tool search included | Scale: Full catalog through tool search included | Enterprise: Full catalog through tool search included |
| Full catalog loaded per teammateThe owner loads every tool up front for a chosen teammate and connection. | Free: Full catalog loaded per teammate not included | Starter: Full catalog loaded per teammate not included | Studio: Full catalog loaded per teammate not included | Scale: Full catalog loaded per teammate included | Enterprise: Full catalog loaded per teammate included |
| Write actionsFree is read-only: write and destructive tools are not exposed at all. On Starter and Studio, teammates other than the owner are read-only. | Free: Write actions not included | Starter: Write actions included | Studio: Write actions included | Scale: Write actions included | Enterprise: Write actions included |
| On-demand tool search | Free: On-demand tool search included | Starter: On-demand tool search included | Studio: On-demand tool search included | Scale: On-demand tool search included | Enterprise: On-demand tool search included |
| Token trimmingLoad only the tools the current task needs. | Free: Token trimming included | Starter: Token trimming included | Studio: Token trimming included | Scale: Token trimming included | Enterprise: Token trimming included |
| Multiple accounts per providerEach account for the same provider needs its own workspace. | Free: Multiple accounts per provider not included | Starter: Multiple accounts per provider included | Studio: Multiple accounts per provider included | Scale: Multiple accounts per provider included | Enterprise: Multiple accounts per provider included |
| Every supported AI clientClaude, ChatGPT, Cursor, Codex, Windsurf, Zed, Cline, and more. | Free: Every supported AI client included | Starter: Every supported AI client included | Studio: Every supported AI client included | Scale: Every supported AI client included | Enterprise: Every supported AI client included |
Who can reach what, and from where.
| Security and access control | Free$0 | Starter$39/mo | Studio$89/mo | Scale$199/mo | Enterprisefrom $600/mo |
|---|---|---|---|---|---|
| Bring your own credentialsEncrypted at rest with AES-256-GCM, never exposed to the AI client. | Free: Bring your own credentials included | Starter: Bring your own credentials included | Studio: Bring your own credentials included | Scale: Bring your own credentials included | Enterprise: Bring your own credentials included |
| OAuth sign-in for AI clients | Free: OAuth sign-in for AI clients included | Starter: OAuth sign-in for AI clients included | Studio: OAuth sign-in for AI clients included | Scale: OAuth sign-in for AI clients included | Enterprise: OAuth sign-in for AI clients included |
| Read-only accessHides write and destructive tools. On Scale and Enterprise the owner chooses it per teammate and connection. | Always | Teammates only | Teammates only | Scale: Read-only access included | Enterprise: Read-only access included |
| Audit trailRecorded on every plan and included in the owner's account data export. | Free: Audit trail included | Starter: Audit trail included | Studio: Audit trail included | Scale: Audit trail included | Enterprise: Audit trail included |
| Per-member workspace accessScope individual teammates to individual workspaces. | Free: Per-member workspace access not included | Starter: Per-member workspace access not included | Studio: Per-member workspace access not included | Scale: Per-member workspace access included | Enterprise: Per-member workspace access included |
| IP allowlistRestrict MCP access to named IP addresses or ranges. | Free: IP allowlist not included | Starter: IP allowlist not included | Studio: IP allowlist not included | Scale: IP allowlist included | Enterprise: IP allowlist included |
| SSO / SAML | Free: SSO / SAML not included | Starter: SSO / SAML not included | Studio: SSO / SAML not included | Scale: SSO / SAML not included | On request |
What you can see, and who you can ask.
| Visibility and support | Free$0 | Starter$39/mo | Studio$89/mo | Scale$199/mo | Enterprisefrom $600/mo |
|---|---|---|---|---|---|
| Usage analyticsRequests, outcomes, response time, and activity by connection, teammate and tool. | Free: Usage analytics included | Starter: Usage analytics included | Studio: Usage analytics included | Scale: Usage analytics included | Enterprise: Usage analytics included |
| Agent cards | Free: Agent cards included | Starter: Agent cards included | Studio: Agent cards included | Scale: Agent cards included | Enterprise: Agent cards included |
| Support | Community | Priority email | Priority email | Named contact | |
| Onboarding | Self-serve | Self-serve | Self-serve | Self-serve | Guided |
| SLA and custom contract | Free: SLA and custom contract not included | Starter: SLA and custom contract not included | Studio: SLA and custom contract not included | Scale: SLA and custom contract not included | Enterprise: SLA and custom contract included |
Scroll a table sideways to compare every plan.
Prices are in USD and exclude any applicable tax. Seats are included with the plan.
The comparison pages put each vendor's published prices next to these, with a source for every figure and a section on where the other tool is the better pick.
One connection is one provider account you have authorized in PopMCP, and every connection is reachable through the same hosted MCP URL. Connecting two Shopify stores is two connections. The included allowance is pooled account-wide, so you can spread it across your workspaces however you like.
No. Tool calls are not a billable metric on any plan, so there is no quota, no overage and nothing to estimate up front. A single AI conversation can run eight to fifteen calls, so asking you to predict a monthly number was never a fair way to price this. We charge for connections and workspaces, which you can count.
Every new account gets 14 days on Studio with no credit card, one trial per email and company domain. At the end you move to the permanent free plan, which keeps your oldest workspace, its two oldest connections, and read-only tools. Nothing is deleted straight away: anything above those limits is locked for 90 days and comes straight back when you subscribe.
One workspace, two connections, one member, seven days of usage history, and read-only tools, with the curated set loaded and the rest of the catalog searchable. It runs indefinitely with no card. Write actions start on Starter.
Yes. Extra connections are $4 per month and extra workspaces are $12 per month on Starter, Studio and Scale alike. Capacity you add is available immediately and prorated for the rest of the period.
Annual plans bill 10 months up front and cover 12, so two months are free. Add-ons follow the same cadence and earn the same discount, which keeps the plan and its add-ons on one renewal date.
Yes. Upgrades apply immediately and are prorated, and you review the exact amount before it is charged. Downgrades also apply immediately, with a prorated credit. If a downgrade would put you over the new plan's limits, you choose what to keep. Anything above the limit is locked, not deleted, and kept for 90 days.
Talk to us about Enterprise if you need custom workspace or connection volumes, SSO, a signed DPA with custom terms, a procurement or security review, or a named contact with an SLA.
Connect an account you already own, choose the tool boundary, and get a secure MCP URL in minutes.